26 Jul 2008

IOTA Contest

The IOTA Contest takes place from 12:00 UTC on 26th July for 24 hours. Please note that the contest is organised by the RSGB's Contest Committee, not by the IOTA Committee. The contest rules can be found at iotacontest.com.

The following activations have been notified:

Ref. No.FromToCallsign:
AF-004 22 Jul 200829 Jul 2008AM8IL
AF-014 24 Jul 200831 Jul 2008CT3/DF1LON
AF-021 1 May 2008 1 May 2009ZS8T
AF-047 24 Jul 200827 Jul 2008CQ9U
AS-024 22 Jul 200827 Jul 2008JA1YUC
AS-117 26 Jul 200830 Jul 20088J9HGR
EU-001 25 Jul 2008 4 Aug 2008SX5C
EU-003 26 Jul 200827 Jul 2008CU1F
EU-003 26 Jul 200827 Jul 2008CU1T
EU-006 24 Jul 200830 Jul 2008EJ3GKB
EU-008 26 Jul 200827 Jul 2008GM7A
EU-010 25 Jul 200827 Jul 2008MM0LSB/P
EU-014 9 Jul 2008 3 Aug 2008TK/F8DZY
EU-028 25 Jul 200827 Jul 2008IA5/IV3LZQ
EU-028 25 Jul 200827 Jul 2008IA5/IV3PUT
EU-029 20 Jul 200830 Jul 2008OZ/DO2ML
EU-030 18 Jul 2008 4 Aug 2008OZ/DL6MHW
EU-030 21 Jul 200826 Jul 2008OZ1BLO
EU-030 21 Jul 200826 Jul 2008OZ/LA8DW
EU-030 25 Jul 200828 Jul 20085Q2T
EU-038 25 Jul 200827 Jul 2008PA0HFT
EU-052 19 Jul 200828 Jul 2008SV8/OT6T/P
EU-052 20 Jul 2008 8 Aug 2008SV8/PH2CV/P
EU-055 19 Jul 2008 3 Aug 2008LA/DL7AT
EU-055 19 Jul 200815 Aug 2008LA9RY
EU-055 26 Jul 200830 Jul 2008LA6Q
EU-067 25 Jul 200828 Jul 2008SV8/SV1JG
EU-071 17 Jul 2008 5 Aug 2008TF7/DL3PS
EU-072 21 Jul 200831 Jul 2008J48NL
EU-072 21 Jul 200831 Jul 2008J48JJ
EU-072 21 Jul 200831 Jul 2008J48P
EU-072 21 Jul 200831 Jul 2008J48PS
EU-084 24 Jul 200829 Jul 2008SM/G3LAS
EU-088 23 Jul 200828 Jul 2008OZ8MW/P
EU-097 19 Jul 200810 Aug 2008OH/G4FSU
EU-097 19 Jul 200810 Aug 2008OH/G4FSU
EU-099 21 Jul 200826 Jul 2008GB8LMI
EU-099 23 Jul 200829 Jul 2008MJ0X
EU-109 26 Jul 200827 Jul 2008M0OVL/P
EU-123 24 Jul 200828 Jul 2008MM3M
EU-125 25 Jul 200828 Jul 2008OZ0FR
EU-127 25 Jul 200827 Jul 2008DA0T/P
EU-127 26 Jul 200827 Jul 2008DL5XL/P
EU-132 25 Jul 2008 3 Aug 2008SP5XSD/1
EU-132 25 Jul 2008 3 Aug 2008SQ5BB/1
EU-132 26 Jul 200827 Jul 2008SP7VC/1
EU-132 26 Jul 200827 Jul 2008SP8RX/1
EU-133 26 Jul 200827 Jul 2008RI1AA
EU-135 1 Jul 200831 Jul 2008SM5EFX/2
EU-136 22 Jul 200828 Jul 20089A2CY/P
EU-146 25 Jul 200827 Jul 2008PE1OPM
EU-146 25 Jul 200827 Jul 2008PD5CW
EU-147 24 Jul 200830 Jul 2008RK3AZY/1
EU-147 25 Jul 200828 Jul 2008RI1NU
EU-168 26 Jul 200827 Jul 2008TF/DD4B
EU-172 25 Jul 200828 Jul 2008OZ7BQ/P
EU-178 23 Jul 200827 Jul 2008ES0/YL2PN
EU-179 22 Jul 200828 Jul 2008UW0G
NA-067 25 Jul 200828 Jul 2008N4A
NA-096 26 Jul 200827 Jul 2008CO7PH/P
NA-113 24 Jul 200828 Jul 2008C6APR
NA-139 26 Jul 200827 Jul 2008N2US
NA-140 26 Jul 200827 Jul 2008K1RY
NA-229 25 Jul 200828 Jul 2008KD6WW/VY0
NA-229 25 Jul 200828 Jul 2008K9AJ/VY0
NA-234 21 Jul 200827 Jul 2008KL7DX
OC-133 26 Jul 200827 Jul 20089M6DXX/P
SA-023 25 Jul 200828 Jul 2008PY6RA
SA-080 24 Jul 200827 Jul 2008ZW6GK
SA-090 24 Jul 200828 Jul 2008YW6AJ


IOTA Meeting Frequencies

The main meeting frequency is 14.260MHz. Other ones on SSB are 28.560, 28.460, 24.950, 21.260, 18.128, 7.055 and 3.755MHz. The CW frequencies are 28.040, 24.920, 21.040, 18.098, 14.040, 10.115 and 3530MHz. No specific CW frequency has been nominated on 7MHz but it is recommended that operations should include a frequency above 7.025 when the band is open to North America. These frequencies are not reserved for IOTA nets or the making of island QSOs but are shared with other users on a normal non-interference basis.

The IOTA Contest is organised by the RSGB's Contests Committee (formerly the HF Contests Committee), not by the IOTA Committee. Full details of the IOTA Contest, including the rules, can be found at the Contest Committee website.

No comments: